Since 2009, the European Broadcasting Union (EBU) has included a hybrid system of both international jurors and televoters to calculate the results. From 2016 onwards the split in the jury and televote result has been presented as a part of the results, however in the years before that this was not the case. This means for many years the split results can only be observed and compared via multiple web searches. This is particularly the case since the EBU upgraded the official eurovision.tv website. Links to data files on many pages have not been transferred over and the whole ordeal can be rather frustrating! So save yourself the hassle! In this article I aim to compile all the known split result data until present.
To go back to year select click here!
2009
A unique and experimental year for the voting system, 2009 saw juries account for 50% of the result in the final but not in the semi. Whilst they did indeed rank the songs in their semi, this was to pick the final qualifier. Unfortunately the 2009 results download links no longer work, so I simply cannot tell whether these full semi-final jury rankings were ever revealed by the EBU. What we do know however, is the full televoting results and the songs saved by the juries. I will also upload the full semi-final rankings of any jury who I can find publish their results after the contest. This is not an issue for the final however, where the full data was preserved on multiple sites.
Semi Final 1
Sources:
- https://eurovisionworld.com/eurovision/2009/semi-final-1
Country | Televote Rank | Televote Points | Qualification Status |
Iceland | 1 | 174 | Qualified (Tele) |
Turkey | 2 | 172 | Qualified (Tele) |
Bosnia & Herzegovina | 3 | 125 | Qualified (Tele) |
Sweden | 4 | 105 | Qualified (Tele) |
Armenia | 5 | 99 | Qualified (Tele) |
Malta | 6 | 86 | Qualified (Tele) |
Israel | 7 | 75 | Qualified (Tele) |
Portugal | 8 | 70 | Qualified (Tele) |
Romania | 9 | 67 | Qualified (Tele) |
North Macedonia | 10 | 45 | Non-Qualified |
Montenegro | 11 | 44 | Non-Qualified |
Finland | 12 | 42 | Qualified (Jury) |
Belarus | 13 | 25 | Non-Qualified |
Switzerland | 14 | 15 | Non-Qualified |
Andorra | 15 | 8 | Non-Qualified |
Bulgaria | 16 | 7 | Non-Qualified |
Belgium | 17 | 1 | Non-Qualified |
Czechia | 18 | 0 | Non-Qualified |
If any of the Semi Jury rankings were published, let us know so we can include them here!
Semi Final 2
Sources:
- https://eurovisionworld.com/eurovision/2009/semi-final-2
Country | Televote Rank | Televote Points | Qualification Status |
Norway | 1 | 201 | Qualified (Tele) |
Azerbaijan | 2 | 180 | Qualified (Tele) |
Estonia | 3 | 115 | Qualified (Tele) |
Greece | 4 | 110 | Qualified (Tele) |
Moldova | 5 | 106 | Qualified (Tele) |
Ukraine | 6 | 80 | Qualified (Tele) |
Albania | 7 | 73 | Qualified (Tele) |
Denmark | 8 | 69 | Qualified (Tele) |
Lithuania | 9 | 66 | Qualified (Tele) |
Serbia | 10 | 60 | Non-Qualified |
Ireland | 11 | 52 | Non-Qualified |
Poland | 12 | 43 | Non-Qualified |
Croatia | 13 | 33 | Qualified (Jury) |
Cyprus | 14 | 32 | Non-Qualified |
Hungary | 15 | 16 | Non-Qualified |
Slovenia | 16 | 14 | Non-Qualified |
Netherlands | 17 | 11 | Non-Qualified |
Slovakia | 18 | 8 | Non-Qualified |
Latvia | 19 | 7 | Non-Qualified |
If any of the Semi Jury rankings were published, let us know so we can include them here!
Grand Final
Sources:
- https://eurovisionbyjaz.com/2009/08/05/the-2009-split-results-are-in/
- https://www.youtube.com/watch?v=i37o–m0MgE
- https://eurovisionworld.com/eurovision/2009
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Norway | 1 | 312 | 1 | 378 | 1 | 387 | 1 | 690 |
Iceland | 2 | 260 | 4 | 173 | 2 | 218 | 2 | 433 |
Azerbaijan | 8 | 112 | 2 | 253 | 3 | 207 | 3 | 365 |
Turkey | 7 | 114 | 3 | 203 | 4 | 177 | 5 | 317 |
United Kingdom | 3 | 223 | 10 | 105 | 5 | 173 | 4 | 328 |
Estonia | 5 | 124 | 6 | 129 | 6 | 129 | 6 | 253 |
Greece | 11 | 93 | 5 | 151 | 7 | 120 | 7 | 244 |
France | 4 | 164 | 17 | 54 | 8 | 107 | 8 | 218 |
Bosnia & Herzegovina | 12 | 90 | 7 | 124 | 9 | 106 | 9 | 214 |
Armenia | 15 | 71 | 9 | 111 | 10 | 92 | 11 | 182 |
Russia | 17 | 67 | 8 | 118 | 11 | 91 | 10 | 185 |
Ukraine | 16 | 68 | 12 | 70 | 12 | 76 | 14 | 138 |
Denmark | 6 | 120 | 19 | 40 | 13 | 74 | 12 | 160 |
Moldova | 10 | 93 | 13 | 66 | 14 | 69 | 13 | 159 |
Portugal | 18 | 64 | 18 | 45 | 15 | 57 | 17 | 109 |
Israel | 9 | 107 | 25 | 15 | 16 | 53 | 15 | 122 |
Albania | 23 | 26 | 11 | 81 | 17 | 48 | 18 | 107 |
Croatia | 19 | 58 | 16 | 55 | 18 | 45 | 16 | 113 |
Romania | 21 | 31 | 14 | 64 | 19 | 40 | 20 | 95 |
Germany | 14 | 73 | 23 | 18 | 20 | 35 | 21 | 91 |
Sweden | 22 | 27 | 15 | 59 | 21 | 33 | 22 | 86 |
Malta | 13 | 87 | 24 | 18 | 22 | 31 | 19 | 105 |
Lithuania | 20 | 31 | 20 | 38 | 23 | 23 | 23 | 69 |
Spain | 25 | 9 | 21 | 38 | 24 | 23 | 24 | 47 |
Finland | 24 | 12 | 22 | 30 | 25 | 22 | 25 | 42 |
Pingback: Forgotten Histories Of Eurovision: 2009 Edition - Recent But Accessible? - ESC Essence