Since 2009, the European Broadcasting Union (EBU) has included a hybrid system of both international jurors and televoters to calculate the results. From 2016 onwards the split in the jury and televote result has been presented as a part of the results, however in the years before that this was not the case. This means for many years the split results can only be observed and compared via multiple web searches. This is particularly the case since the EBU upgraded the official eurovision.tv website. Links to data files on many pages have not been transferred over and the whole ordeal can be rather frustrating! So save yourself the hassle! In this article I aim to compile all the known split result data until present.
To go back to year select click here!
2011
Semi Final 1
Sources:
- EBU (Official); https://eurovision.tv/story/ebu-reveals-split-televoting-and-jury-results
- Tie breaks: https://wiwibloggs.com/2011/05/26/eurovision-2011-complete-jury-and-televoting-results-for-the-grand-final/11565/
- Tie breaks: https://eurovisionbyjaz.com/2011/05/26/the-2011-split-results-revealed-and-ranked/
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Greece | 8* | 74 | 1 | 154 | 1 (Qualified) | 133 | 2 | 228 |
Azerbaijan | 2 | 109 | 2 | 124 | 2 (Qualified) | 122 | 1 | 233 |
Finland | 5 | 86 | 3 | 111 | 3 (Qualified) | 103 | 3 | 197 |
Iceland | 3 | 104 | 6 | 79 | 4 (Qualified) | 100 | 4 | 183 |
Lithuania | 1 | 113 | 11 | 52 | 5 (Qualified) | 81 | 5 | 165 |
Georgia | 13 | 51 | 5 | 90 | 6 (Qualified) | 74 | 7 | 141 |
Hungary | 10 | 65 | 8 | 73 | 7 (Qualified) | 72 | 8 | 138 |
Serbia | 4 | 102 | 13* | 42 | 8 (Qualified) | 67 | 6 | 144 |
Russia | 16 | 31 | 4 | 93 | 9 (Qualified) | 64 | 9 | 124 |
Switzerland | 7 | 76 | 12 | 45 | 10 (Qualified) | 55 | 10 | 121 |
Malta | 6 | 84 | 18 | 24 | 11 | 54 | 12** | 108 |
Armenia | 15 | 33 | 7 | 75 | 12 | 54 | 12** | 108 |
Turkey | 12 | 58 | 10 | 54 | 13 | 47 | 11 | 112 |
Albania | 11 | 61 | 14* | 42 | 14 | 47 | 14 | 103 |
Croatia | 14 | 49 | 16 | 32 | 15 | 41 | 17 | 81 |
San Marino | 9* | 74 | 19 | 8 | 16 | 34 | 16 | 82 |
Norway | 17 | 29 | 9 | 56 | 17 | 30 | 15 | 85 |
Portugal | 19 | 6 | 15 | 39 | 18 | 22 | 18 | 45 |
Poland | 18 | 13 | 17 | 25 | 19 | 18 | 19 | 38 |
In this semi-final the qualifiers do not change however the split results are combined. More notably eventual contest winners Azerbaijan win their semi-final under the modern voting system; whereas they came second in the semi under the old system despite going on to win the final. There’s also a fair bit of movement amongst the non qualifying countries ranks dependent on the system used.
Semi Final 2
Sources:
- EBU (Official); https://eurovision.tv/story/ebu-reveals-split-televoting-and-jury-results
- Tie breaks: https://wiwibloggs.com/2011/05/26/eurovision-2011-complete-jury-and-televoting-results-for-the-grand-final/11565/
- Tie breaks: https://eurovisionbyjaz.com/2011/05/26/the-2011-split-results-revealed-and-ranked/
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Sweden | 3 | 99 | 1 | 159 | 1 (Qualified) | 155 | 1 | 258 |
Denmark | 2 | 129 | 4 | 115 | 2 (Qualified) | 135 | 2 | 244 |
Slovenia | 1 | 146 | 7 | 68 | 3 (Qualified) | 112 | 3 | 214 |
Romania | 5 | 85 | 3 | 121 | 4 (Qualified) | 111 | 4 | 206 |
Bosnia & Herzegovina | 11 | 65 | 2 | 131 | 5 (Qualified) | 109 | 5 | 196 |
Ukraine | 7 | 76 | 5 | 91 | 6 (Qualified) | 81 | 6 | 167 |
Austria | 4 | 95 | 10 | 52 | 7 (Qualified) | 69 | 7 | 147 |
Ireland | 10 | 66 | 6 | 78 | 8 (Qualified) | 68 | 8 | 144 |
Estonia | 6 | 83 | 13 | 46 | 9 (Qualified) | 60 | 9 | 129 |
Moldova | 13 | 53 | 8 | 61 | 10 (Qualified) | 54 | 11 | 114 |
Belgium | 8 | 71 | 12 | 50 | 11 | 53 | 10 | 121 |
Bulgaria | 12 | 59 | 14 | 43 | 12 | 48 | 13 | 102 |
Slovakia | 9 | 71 | 16 | 40 | 13 | 48 | 12 | 111 |
Belarus | 15 | 38 | 9 | 54 | 14 | 45 | 14 | 92 |
Israel | 16 | 36 | 11 | 51 | 15 | 38 | 15 | 87 |
North Macedonia | 14 | 47 | 17 | 33 | 16 | 36 | 16 | 80 |
Latvia | 19 | 11 | 15 | 43 | 17 | 25 | 17 | 54 |
Cyprus | 17 | 24 | 18 | 23 | 18 | 16 | 18 | 47 |
Netherlands | 18 | 22 | 19 | 17 | 19 | 13 | 19 | 39 |
Had it been used in 2011, the new voting system would have seen Belgium qualify over Moldova – the juries getting their 8th place over the televoters. The only real movement on the scoreboard occurring in this crucial 10th-12th borderline zone.
Grand Final
Sources:
- EBU (Official); https://eurovision.tv/story/ebu-reveals-split-televoting-and-jury-results
- Tie breaks: https://wiwibloggs.com/2011/05/26/eurovision-2011-complete-jury-and-televoting-results-for-the-grand-final/11565/
- Tie breaks: https://eurovisionbyjaz.com/2011/05/26/the-2011-split-results-revealed-and-ranked/
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Azerbaijan | 2 | 182 | 1 | 223 | 1 | 221 | 1 | 405 |
Italy | 1 | 251 | 11 | 99 | 2 | 189 | 2 | 350 |
Sweden | 9 | 106 | 2 | 221 | 3 | 185 | 3 | 327 |
Ukraine | 7 | 117 | 4 | 168 | 4 | 159 | 4 | 285 |
Denmark | 3 | 168 | 18 | 61 | 5 | 134 | 7 | 229 |
Bosnia & Herzegovina | 11* | 90 | 6 | 151 | 6 | 125 | 6 | 241 |
Greece | 14 | 84 | 3 | 176 | 7 | 120 | 5 | 260 |
Ireland | 6 | 119 | 10 | 101 | 8 | 119 | 9 | 220 |
Georgia | 16 | 79 | 7 | 138 | 9 | 110 | 10** | 217 |
Germany | 10 | 104 | 9 | 113 | 10 | 107 | 10** | 217 |
United Kingdom | 22 | 57 | 5 | 166 | 11 | 100 | 8 | 223 |
Moldova | 15 | 82 | 12 | 98 | 12 | 97 | 14 | 180 |
Slovenia | 4 | 160 | 22 | 39 | 13 | 96 | 13 | 199 |
Serbia | 8 | 111 | 13 | 89 | 14 | 85 | 12 | 200 |
France | 12* | 90 | 15 | 76 | 15 | 82 | 16 | 166 |
Russia | 25 | 25 | 8 | 138 | 16 | 77 | 18 | 163 |
Romania | 13 | 86 | 14 | 79 | 17 | 77 | 17 | 165 |
Austria | 5 | 145 | 24 | 25 | 18 | 64 | 15 | 170 |
Lithuania | 20 | 66 | 20 | 55 | 19 | 63 | 22 | 121 |
Iceland | 19 | 72 | 19 | 60 | 20 | 61 | 19 | 132 |
Finland | 17 | 75 | 21 | 47 | 21 | 57 | 21 | 122 |
Hungary | 21 | 60 | 17 | 64 | 22 | 53 | 20 | 124 |
Spain | 24 | 38 | 16 | 73 | 23 | 50 | 23 | 111 |
Estonia | 18 | 74 | 23 | 32 | 24 | 44 | 24 | 106 |
Switzerland | 23 | 53 | 25 | 2 | 25 | 19 | 25 | 55 |
**Tie breaks for the modern results cannot be worked out without the full data (and obviously wouldn’t be included on pages that predate this voting system). In the extremely unlikely event you do have the full country by country split jury televotes though, please let me know.