Since 2009, the European Broadcasting Union (EBU) has included a hybrid system of both international jurors and televoters to calculate the results. From 2016 onwards the split in the jury and televote result has been presented as a part of the results, however in the years before that this was not the case. This means for many years the split results can only be observed and compared via multiple web searches. This is particularly the case since the EBU upgraded the official eurovision.tv website. Links to data files on many pages have not been transferred over and the whole ordeal can be rather frustrating! So save yourself the hassle! In this article I aim to compile all the known split result data until present.
To go back to year select click here!
2016
Semi Final 1
Sources:
- Official EBU: https://eurovision.wetransfer.com/downloads/a1da4b5eb0395e58b71016dce076564a20170409152448/6754ae
- Ties: https://eurovisionworld.com/eurovision/2016/semi-final-1
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System)** | Combined Points (Old System)** | Combined Rank (New System) | Combined Points (New System) |
Russia | 2 | 148 | 1 | 194 | 1 | 197 | 1 (Qualified) | 342 |
Armenia | 3 | 127 | 4 | 116 | 2 | 127 | 2 (Qualified) | 243 |
Malta | 1 | 155 | 9 | 54 | 5 | 106 | 3 (Qualified) | 209 |
Hungary | 8 | 78 | 3 | 119 | 3*** | 116 | 4 (Qualified) | 197* |
Netherlands | 5 | 102 | 5 | 95 | 3*** | 116 | 5 (Qualified) | 197* |
Azerbaijan | 6 | 92 | 6 | 93* | 6 | 91 | 6 (Qualified) | 185 |
Austria | 11 | 37 | 2 | 133 | 7 | 85 | 7 (Qualified) | 170 |
Cyprus | 9 | 71 | 7 | 93* | 8 | 77 | 8 (Qualified) | 164 |
Czechia | 4 | 120 | 12 | 41 | 9 | 70 | 9 (Qualified) | 161 |
Croatia | 7 | 80 | 10 | 53 | 10 | 64 | 10 (Qualified) | 133 |
Bosnia & Herzegovina | 14 | 26 | 8 | 78 | 11 | 46 | 11 | 104 |
San Marino | 17 | 19 | 11 | 49 | 16 | 18 | 12 | 68 |
Montenegro | 10 | 46 | 17 | 14 | 18 | 9 | 13 | 60 |
Iceland | 13 | 27 | 13 | 24 | 13 | 24 | 14 | 51* |
Finland | 12 | 35 | 15 | 16 | 14 | 21 | 15 | 51* |
Greece | 16 | 22 | 14 | 22 | 12 | 27 | 16 | 44 |
Moldova | 15 | 24 | 18 | 9 | 17 | 11 | 17 | 33 |
Estonia | 18 | 9 | 16 | 15 | 18 | 10 | 18 | 24 |
*Ties broken according to https://eurovisionworld.com/eurovision/2016/semi-final-1
**San Marino simulated points would not have been used to make the points in this style. Rather San Marino votes solely by jury here. It is unknown whether other countries failed to provide a large enough televote in 2016, so there may still well be simulated votes included, causing error in this recreation.
***Ties in the simulated results haven’t been broken
San Marino Simulated vs Jury Only Vote Comparison
With the simulated San Marinese televote needed for the modern system we can look at the 2009-15 voting system in a new way. What would happen if instead of using solely the jury, vote we combined the simulated televote and jury vote to create the points? How would things change? The crucial question is if the “fake” simulated data which inevitably makes the points less accurate would have been a good inclusion. After all they do reflect the opinions of common people, which can be quite different from professional jurors. The 2009-15 system ultimately sacrificed the influence of this bias for “true” data by using 100% jury vote in San Marino.
Country | Points Given By San Marino Using Simulated Televote For Old System | Points Given By San Marino Using Only Jury For Old System | Points Given By San Marino (New System) |
Netherlands | 12 (No Change) | 12 | 18 |
Montenegro | 0 (-10) | 10 | 10 |
Cyprus | 7 (-1) | 8 | 13 |
Iceland | 5 (-2) | 7 | 8 |
Azerbaijan | 10 (+4) | 6 | 16 |
Malta | 1 (-4) | 5 | 5 |
Czechia | 2 (-2) | 4 | 6 |
Russia | 8 (+5) | 3 | 15 |
Bosnia & Herzegovina | 3 (+1) | 2 | 6 |
Croatia | 0 (-1) | 1 | 1 |
Armenia | 6 (+6) | 0 | 8 |
Hungary | 4 (+4) | 0 | 7 |
Austria | 0 (No Change ) | 0 | 3 |
Estonia | 0 (No Change ) | 0 | 0 |
Finland | 0 (No Change ) | 0 | 0 |
Greece | 0 (No Change ) | 0 | 0 |
Moldova | 0 (No Change ) | 0 | 0 |
Semi Final 2
Sources:
- Official EBU: https://eurovision.wetransfer.com/downloads/a1da4b5eb0395e58b71016dce076564a20170409152448/6754ae
- Ties: https://eurovisionworld.com/eurovision/2016/semi-final-2
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Australia | 1 | 188 | 2 | 142 | 1 | 190 | 1 (Qualified) | 330 |
Ukraine | 3 | 135 | 1 | 152 | 2 | 158 | 2 (Qualified) | 287 |
Belgium | 2 | 139 | 3 | 135 | 3 | 151 | 3 (Qualified) | 274 |
Lithuania | 5 | 104 | 6 | 118 | 5 | 114 | 4 (Qualified) | 222 |
Bulgaria | 6 | 98 | 5 | 122 | 4 | 123 | 5 (Qualified) | 220 |
Poland | 15 | 20 | 4 | 131 | 7 | 63 | 6 (Qualified) | 151 |
Israel | 4 | 127 | 16 | 20 | 8 | 58 | 7 (Qualified) | 147 |
Latvia | 8 | 64 | 7 | 68 | 6 | 70 | 8 (Qualified) | 132 |
Georgia | 7 | 84 | 11 | 39 | 9 | 57 | 9 (Qualified) | 123 |
Serbia | 9 | 55 | 10 | 50 | 10 | 51 | 10 (Qualified) | 105 |
North Macedonia | 11 | 34 | 8 | 54 | 11 | 44 | 11 | 88 |
Belarus | 12 | 32 | 9 | 52 | 12 | 38 | 12 | 84 |
Norway | 13 | 29 | 13 | 34 | 13 | 28 | 13 | 63 |
Slovenia | 10 | 49 | 17 | 8 | 14 | 24 | 14 | 57 |
Ireland | 16 | 15 | 14 | 31 | 16 | 15 | 15 | 46 |
Albania | 18* | 10 | 12 | 35 | 15 | 16 | 16 | 45 |
Denmark | 17* | 10 | 15 | 24 | 17 | 13 | 17 | 34 |
Switzerland | 14 | 25 | 18 | 3 | 18 | 5 | 18 | 28 |
*Ties broken according to https://eurovisionworld.com/eurovision/2016/semi-final-2
Grand Final
Sources:
- Official EBU: https://eurovision.wetransfer.com/downloads/a1da4b5eb0395e58b71016dce076564a20170409152448/6754ae
- https://eurovisionworld.com/esc/old-voting-system-australia-would-have-won-eurovision-2016 (appears that only San Marino failed to meet the minimum televote threshold?)
Country | Jury Rank | Jury Points | Televote Rank | Televote Points | Combined Rank (Old System Including San Marino Televote) | Combined Points (Old System Including San Marino Televote) | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Ukraine | 2 | 211 | 2 | 323 | 2 | 278 | 2 | 279 | 1 | 534 |
Australia | 1 | 320 | 4 | 191 | 1 | 319 | 1 | 313 | 2 | 511 |
Russia | 5* | 130 | 1 | 361 | 3 | 239 | 3 | 237 | 3 | 491 |
Bulgaria | 7 | 127 | 5 | 180 | 4 | 182 | 4 | 182 | 4 | 307 |
Sweden | 9 | 122 | 6 | 139 | 6 | 155 | 6 | 156 | 5 | 261 |
France | 3 | 148 | 9 | 109 | 5 | 166 | 5 | 166 | 6 | 257 |
Armenia | 10 | 115 | 7 | 134 | 7 | 141 | 7 | 141 | 7 | 249 |
Poland | 25 | 7 | 3 | 222 | 20 | 48 | 19 | 49 | 8 | 229 |
Lithuania | 12 | 104 | 10 | 96 | 8 | 102 | 8 | 100 | 9 | 200 |
Belgium | 6* | 130 | 16 | 51 | 9 | 88 | 9 | 89 | 10 | 181 |
Netherlands | 11 | 114 | 17 | 39 | 10 | 77 | 10 | 80 | 11 | 153 |
Malta | 4 | 137 | 21 | 16 | 24 | 18 | 24 | 21 | 12 | 153 |
Austria | 24 | 31 | 8 | 120 | 12** | 69 | 13 | 66 | 13 | 151 |
Israel | 8 | 124 | 22 | 11 | 21** | 27 | 22 | 27 | 14 | 135 |
Latvia | 15 | 69 | 13 | 63 | 11 | 75 | 11 | 75 | 15 | 132 |
Italy | 13 | 90 | 18 | 34 | 12** | 69 | 12 | 71 | 16 | 124 |
Azerbaijan | 19 | 44 | 12 | 73 | 17** | 55 | 17 | 55 | 17 | 117 |
Serbia | 23 | 35 | 11 | 80 | 15 | 61 | 14 | 61 | 18 | 115 |
Hungary | 18 | 52 | 14 | 56 | 14 | 62 | 16 | 58 | 19 | 108 |
Georgia | 14 | 80 | 20 | 24 | 17** | 55 | 15 | 60 | 20 | 104 |
Cyprus | 20 | 43 | 15 | 53 | 19 | 52 | 18 | 54 | 21 | 96 |
Spain | 16 | 67 | 23* | 10 | 21 | 33 | 20 | 34 | 22 | 77 |
Croatia | 22 | 40 | 19 | 33 | 23 | 23 | 23 | 23 | 23 | 73 |
United Kingdom | 17 | 54 | 25 | 8 | 21** | 27 | 21 | 30 | 24 | 62 |
Czechia | 21 | 41 | 26 | 0 | 26 | 1 | 26 | 1 | 25 | 41 |
Germany | 26 | 1 | 24* | 10 | 25 | 8 | 25 | 8 | 26 | 11 |
*Ties broken according to official broadcast: https://www.youtube.com/watch?v=398C_2-t4TY
**Ties of calculation not broken
The combined points presented rely on the assumption that San Marino was the only country who failed to meet the minimum threshold televote! This is what was presented by sites such as EurovisionWorld back in the day but I doubt the EBU officially confirmed this? If you know please let me know!