Knowing which Eurovision song is the most popular is a complex question. Do you consider physical sales, digital sales, streaming, radio plays etc? Factor in that some songs have had 60 years of time to spread or originated in countries with significantly larger populations than others and even the notion of even understanding why these songs are popular becomes complex. Depending on how you approach this topic, ultimately the outcomes will be very different.
So with all this in mind, lets take a dive into the most played uploads of Eurovision songs on YouTube. Why? Well whilst it only shows part of the picture regarding “popularity”, it is interesting to see which songs have resonated with YouTubers over the past decade and a half(ish). I will only be considering uploads to the official YouTube channel and to make things fair I will consider the music videos (NF uploads used as music videos are counted here too), semi-final performances and grand final performances separately.
So lets get cracking!
Most Popular eurovision Songs On YouTube
Note: Videos out with the top 200 on the Eurovision channel are not included regardless of whether they made the top 50 of their respective division or not.
Rank (Music Video) | Song | Views | Rank (SF live) | Song | Views | Rank (GF live) | Song | Views |
1 | Uno – Little Big | 217M | 1 | Rise Like A Phoenix – Conchita Wurst | 39M | 1 | Zitti E Buoni – Måneskin | 74M |
2 | Toy – Netta | 157M | 2 | A Million Voices – Polina Gagarina | 29M | 2 | Euphoria – Loreen | 47M |
3 | Satellite – Lena | 68M | 3 | Heroes – Måns Zelmerlöw | 24M | 3 | Heroes – Måns Zelmerlöw | 46M |
4 | Allez, Ola, Olé – Jessy Matador | 63M | 4 | Toy – Netta | 24M | 4 | Toy – Netta | 45M |
5 | Düm Tek Tek – Hadise | 43M | 5 | Russian Woman – Manizha | 20M | 5 | Hard Rock Hallelujah – Lordi | 44M |
6 | Only Teardrops – Emmelie De Forest | 38M | 6 | Fuego – Eleni Foureira | 18M | 6 | You Are The Only One – Sergey Lazarev | 43M |
7 | Always – AySel & Arash | 35M | 7 | Rhythm Inside – Loïc Nottet | 16M | 7 | Fuego – Eleni Foureira | 40M |
8 | Rise Like A Phoenix – Conchita Wurst | 29M | 8 | Shum – Go_A | 14M | 8 | Fairytale – Alexander Rybak | 37M |
9 | Arcade – Duncan Laurence | 28M | 9 | Color Of Your Life – Michał Szpak | 14M | 9 | Dancing Lasha Tumbai – Verka Serduchka | 35M |
10 | Lie To Me – Mikolas Josef | 27M | 10 | Loco Loco – Hurricane | 13M | 10 | Arcade – Duncan Laurence | 31M |
11 | Euphoria – Loreen | 25M | 11 | You Are The Only One – Sergey Lazarev | 13M | 11 | 1944 – Jamala | 26M |
12 | Fuego – Eleni Foureira | 23M | 12 | La La Love – Ivi Adamou | 13M | 12 | Soldi – Mahmood | 25M |
13 | A Million Voices – Polina Gagarina | 22M | 13 | 1944 – Jamala | 12M | 13 | Wild Dances – Ruslana | 22M |
14 | J’ai Cherché – Amir | 22M | 14 | Aphrodisiac – Eleftheria Eleftheriou | 11M | 14 | Shum – Go_A | 21M |
15 | Shum – Go_A | 21M | 15 | Mata Hari – Efendi | 11M | 15 | Molitva – Marija Šerifović | 21M |
16 | Amar Pelos Dois – Salvador Sobral | 20M | 16 | El Diablo – Elena Tsagrinou | 10M | 16 | Hey Mama – SunStroke Project | 19M |
17 | Horehronie – Kristina | 20M | 17 | Melovin – Under The Ladder | 9M | 17 | Always – AySel & Arash | 17M |
18 | Sound Of Silence – Dami Im | 18M | 18 | Euphoria – Loreen | 9M | 18 | We Could Be The Same – MaNga | 16M |
19 | Allez, Ola, Olé (Earlier Music Video) – Jessy Matador | 17M | 19 | Zitti E Buoni – Måneskin | 8M | 19 | Voilà – Barbara Pravi | 16M |
20 | I Can’t Go On – Robin Bengtsson | 15M | 20 | It’s My Life – Cezar | 7M | 20 | Run Away – SunStroke Project & Olia Tira | 16M |
21 | You Are The Only One – Sergey Lazarev | 15M | 21 | Arcade – Duncan Laurence | 7M | 21 | Fairytale (Winner’s Reprise) – Alexander Rybak | 15M |
22 | Soldi – Mahmood | 15M | 22 | My Lucky Day – DoReDos | 7M | 22 | Rise Like A Phoenix – Conchita Wurst | 14M |
23 | If Love Was A Crime – Poli Genova | 15M | 23 | 10 Years – Daði og Gagnamagnið | 7M | 23 | Sound Of Silence – Dami Im | 14M |
24 | Chameleon – Michela | 14M | 24 | Golden Boy – Nadav Guedj | 7M | 24 | Grande Amore – Il Volo | 13M |
25 | Russian Woman – Manizha | 14M | 25 | Amar Pelos Dois – Salvador Sobral | 7M | 25 | Lane Moje – Željko Joksimović & Ad Hoc Orchestra | 13M |
26 | Calm After The Storm – The Common Linnets | 14M | 26 | She Got Me – Luca Hänni | 7M | 26 | Amar Pelos Dois – Salvador Sobral | 13M |
27 | Loco Loco – Hurricane | 14M | 27 | Warrior – Nina Sublatti | 7M | 27 | Lie To Me – Mikolas Josef | 12M |
28 | Party For Everybody – Buranovskiye Babushki | 14M | 28 | My Słowianie (We Are Slavic) – Donatan & Cleo | 7M | 28 | Calm After The Storm – The Common Linnets | 12M |
29 | Hey Mama – Sunstroke Project | 14M | 29 | Beautiful Mess – Kristian Kostov | 7M | 29 | We Could Be The Same – maNga (Reupload) | 11M |
30 | City Lights – Blanche | 13M | 30 | Scream – Sergey Lazarev | 6M | 30 | Düm Tek Tek – Hadise | 11M |
31 | Occidentali’s Karma – Francesco Gabbani | 13M | 31 | Dark Side – Blind Channel | 6M | 31 | Spirit In The Sky – KEiiNO | 10M |
32 | We Could Be The Same – MaNga | 13M | 32 | Lie To Me – Mikolas Josef | 5M | 32 | Shake It – Sakis Rouvas | 10M |
33 | La La Love – Ivi Adamou | 12M | 33 | Dance You Off – Benjamin Ingrosso | 5M | 33 | Zitti E Buoni (Winner’s Reprise) – Måneskin | 10M |
34 | Lie To Me – Mikolas Josef | 12M | 34 | I Won’t Break – Julia Samoylova | 5M | 34 | If Love Was A Crime – Poli Genova | 10M |
35 | Run Away – SunStroke Project & Olia Tira | 12M | 35 | Replay – Tamta | 5M | 35 | Tout L’Univers – Gjon’s Tears | 10M |
36 | My Słowianie (We Are Slavic) – Donatan & Cleo | 12M | 36 | 36 | Love Me Back – Can Bonomo | 10M | ||
37 | Mata Hari – Efendi (Azerbaijan) | 12M | 37 | 37 | Mata Hari – Efendi | 9M | ||
38 | Tu Canción – Alfred & Amaia | 11M | 38 | 38 | Satellite – Lena | 9M | ||
39 | Color Of Your Life – Michał Szpak | 11M | 39 | 39 | For Real – Athena | 9M | ||
40 | Ovo Je Balkan – Milan Stankovic | 11M | 40 | 40 | Rhythm Inside – Loïc Nottet | 9M | ||
41 | Nije Ljubav Stvar – Željko Joksimović | 11M | 41 | 41 | Believe – Dima Bilan | 8M | ||
42 | Zitti E Buoni – Måneskin | 11M | 42 | 42 | If I Were Sorry – Frans | 8M | ||
43 | Golden Boy – Nadav Guedj | 11M | 43 | 43 | A Million Voices – Polina Gagarina | 8M | ||
44 | Is It Right – Elaiza | 11M | 44 | 44 | Arcade (Winner’s Reprise) – Duncan Laurence | 8M | ||
45 | On Fire – The Roop | 10M | 45 | 45 | Golden Boy – Nadav Guedj | 8M | ||
46 | Bones – Equinox | 10M | 46 | 46 | Dark Side – Blind Channel | 8M | ||
47 | Think About Things – Daði og Gagnamagnið | 10M | 47 | 47 | Lejla – Hari Mata Hari | 8M | ||
48 | Je Me Casse – Destiny | 10M | 48 | 48 | Party For Everybody – Buranovskiye Babushki | 7M | ||
49 | Heroes – Måns Zelmerlöw | 10M | 49 | 49 | Say Yay! – Barei | 7M | ||
50 | Not Alone – Aram MP3 | 10M | 50 | 50 | Deli – Mor ve Ötesi | 7M |
Interesting points:
- All the winners of the contest since 2006 (with the exception of Running Scared – Azerbaijan, 2011) appear in the table
- The only non-qualifying song to make the cut is Slovakia, 2010’s Horehronie
- The song with the most combined views on the table is Israel’s 2018 entry, Toy
- Harking back to the 2004 contest (the earliest that the EBU has full broadcasting rights for) Greece’s entry Shake It, Turkey’s For Real, Serbia & Montenegro’s Lane Moje and Ukraine’s Wild Dances are the oldest songs to make the list
- Of the 52 countries which have competed at Eurovision, 49 countries have competed since 2004 (and therefore hypothetically could have made this list). Of these, 35 countries had at least one entry on the list. Missing out were: Albania, Andorra, Belarus, Croatia, Estonia, Hungary, Ireland, Latvia, Monaco, Montenegro, North Macedonia, San Marino, Slovenia and the United Kingdom
- Despite the 2020 contest’s cancellation, Iceland’s 2020 entry Think About Things‘ music video was still popular enough to make the cut!
- Four artists have multiple appearances with different songs on the list: Daði og Gagnamagnið, Sergey Lazarev, SunStroke Project and Željko Joksimović
Pingback: Eurovision YouTube - The Most Notable And Notorious Videos - ESC Essence