Since 2009, the European Broadcasting Union (EBU) has included a hybrid system of both international jurors and televoters to calculate the results. From 2016 onwards the split in the jury and televote result has been presented as a part of the results, however in the years before that this was not the case. This means for many years the split results can only be observed and compared via multiple web searches. This is particularly the case since the EBU upgraded the official eurovision.tv website. Links to data files on many pages have not been transferred over and the whole ordeal can be rather frustrating! So save yourself the hassle! In this article I aim to compile all the known split result data until present.
To go back to year select click here!
2015
Semi Final 1
Sources:
- Official EBU: https://eurovision.wetransfer.com/downloads/a1da4b5eb0395e58b71016dce076564a20170409152448/6754ae
- Ties and simulated points: https://laboy456.wordpress.com/2015/07/23/esc-2015-the-split-televoting-and-jury-results-of-the-semi-finals-and-the-final/
Country | Jury Rank | Jury Points | Televote Rank* | Televote Points* | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Russia | 1 | 167 | 1 | 144 | 1 (Qualified) | 182 | 1 | 311 |
Belgium | 2 | 151 | 3 | 119 | 2 (Qualified) | 149 | 2 | 270 |
Estonia | 9** | 66 | 2 | 133 | 3 (Qualified) | 105 | 3 | 199 |
Georgia | 4 | 95 | 4 | 97 | 4 (Qualified) | 98 | 4 | 192 |
Romania | 7 | 67 | 5 | 95 | 5 (Qualified) | 89 | 5 | 162 |
Greece | 3 | 99 | 9 | 57 | 6 (Qualified) | 81 | 6 | 156 |
Armenia | 12 | 54 | 7 | 82 | 7 (Qualified) | 77 | 7 | 136 |
Hungary | 6** | 70 | 11 | 50 | 8 (Qualified) | 67 | 10 | 120 |
Serbia | 13 | 47 | 6 | 86 | 9 (Qualified) | 63 | 8 | 133 |
Albania | 10 | 61 | 8 | 60 | 10 (Qualified) | 62 | 9 | 121 |
Moldova | 14 | 46 | 12 | 38 | 11 | 41 | 13 | 84 |
Belarus | 8** | 66 | 16 | 20 | 12 | 39 | 12 | 86 |
Denmark | 11 | 58 | 13 | 23 | 13 | 33 | 14 | 81 |
Netherlands | 5** | 70 | 15 | 21 | 14 | 33 | 11 | 91 |
North Macedonia | 15 | 42 | 14 | 22 | 15 | 28 | 15 | 64 |
Finland | 16 | 1 | 10 | 55 | 16 | 13 | 16 | 56 |
*One country could not provide a large enough televote (Georgia) and therefore the combined total televote is less than it should be. This can be remedied in two ways. One is by analysis of the pots, a simulated televote results can be worked out. The second is to use the valid jury vote figures for that countries televote as was done at the time laboy456.wordpress.com. If you can confirm the accuracy of these points please let us know!
**Ties broken according to https://laboy456.wordpress.com/2015/07/23/esc-2015-the-split-televoting-and-jury-results-of-the-semi-finals-and-the-final/
Semi Final 2
Sources:
- Official EBU: https://eurovision.wetransfer.com/downloads/a1da4b5eb0395e58b71016dce076564a20170409152448/6754ae
- Ties and simulated points: https://laboy456.wordpress.com/2015/07/23/esc-2015-the-split-televoting-and-jury-results-of-the-semi-finals-and-the-final/
Country | Jury Rank | Jury Points | Televote Rank* | Televote Points* | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Sweden | 1 | 208 | 1 | 171 | 1 (Qualified) | 217 | 1 | 379 |
Latvia | 2 | 155 | 4 | 100 | 2 (Qualified) | 155 | 2 | 255 |
Israel | 4 | 114 | 2 | 140 | 3 (Qualified) | 151 | 3 | 254 |
Norway | 3 | 144 | 5 | 90 | 4 (Qualified) | 123 | 4 | 234 |
Slovenia | 6** | 84 | 8 | 70 | 5 (Qualified) | 92 | 5*** | 154 |
Cyprus | 8 | 76 | 7 | 78 | 6 (Qualified) | 87 | 5*** | 154 |
Lithuania | 10 | 52 | 6 | 88 | 7 (Qualified) | 67 | 7 | 140 |
Poland | 16 | 10 | 3 | 114 | 8 (Qualified) | 57 | 8 | 124 |
Montenegro | 11 | 47 | 9 | 48 | 9 (Qualified) | 57 | 11 | 95 |
Azerbaijan | 9 | 67 | 11 | 30 | 10 (Qualified) | 53 | 10 | 97 |
Malta | 5** | 84 | 14 | 15 | 11 | 43 | 9 | 99 |
Ireland | 7** | 84 | 16** | 5 | 12 | 35 | 12 | 89 |
Czechia | 12 | 34 | 10 | 46 | 13 | 33 | 13 | 80 |
Portugal | 13 | 23 | 12 | 17 | 14 | 19 | 14 | 40 |
Iceland | 15** | 15 | 13 | 16 | 15 | 14 | 15 | 31 |
San Marino | 17 | 6 | 15 | 11 | 16 | 11 | 17 | 17 |
Switzerland | 14** | 15 | 17** | 5 | 17 | 4 | 16 | 20 |
*Some countries could not provide a large enough televote (Azerbaijan, Montenegro, San Marino) and therefore the combined total televote is less than it should be. This can be remedied in two ways. One is by analysis of the pots, a simulated televote results can be worked out. The second is to use the valid jury vote figures for that countries televote as was done at the time laboy456.wordpress.com. If you can confirm the accuracy of these points please let us know!
**Ties broken according to https://laboy456.wordpress.com/2015/07/23/esc-2015-the-split-televoting-and-jury-results-of-the-semi-finals-and-the-final/
***Ties under the new system have not been broken
Grand Final
Sources:
Country | Jury Rank* | Jury Points* | Televote Rank* | Televote Points* | Combined Rank (Old System) | Combined Points (Old System) | Combined Rank (New System) | Combined Points (New System) |
Sweden | 1 | 353 | 3 | 272 | 1 | 365 | 1 | 625 |
Russia | 3 | 234 | 2 | 286 | 2 | 303 | 3 (-1) | 520 |
Italy | 6 | 171 | 1 | 356 | 3 | 292 | 2 (+1) | 527 |
Belgium | 5 | 186 | 4 | 190 | 4 | 217 | 4 | 376 |
Australia | 4 | 224 | 6 | 124 | 5 | 196 | 5 | 348 |
Latvia | 2 | 249 | 9 | 88 | 6 | 186 | 6 | 338 |
Estonia | 11 | 53 | 5 | 144 | 7 | 106 | 8 (-1) | 197 |
Norway | 7 | 163 | 17 | 37 | 8 | 102 | 7 (+1) | 200 |
Israel | 8 | 77 | 7 | 102 | 9 | 97 | 9 | 179 |
Georgia | 10 | 62 | 13 | 51 | 10 | 53 | 10 | 113 |
Serbia | 24** | 12 | 10 | 86 | 11 | 51 | 11 | 98 |
Azerbaijan | 14** | 40 | 14 | 48 | 12 | 49 | 14 (-2) | 88 |
Montenegro | 12 | 44 | 18 | 34 | 13 | 44 | 16 (–3) | 78 |
Slovenia | 15 | 36 | 19 | 27 | 14 | 39 | 19 (–5) | 63 |
Romania | 21 | 21 | 12 | 69 | 15 | 35 | 15 | 90 |
Armenia | 22 | 15 | 11 | 77 | 16 | 34 | 13 (+3) | 92 |
Albania | 26 | 4 | 8 | 93 | 17 | 34 | 12 (+5) | 97 |
Lithuania | 16 | 31 | 16 | 44 | 18 | 30 | 17 (+1) | 75 |
Greece | 18** | 29 | 21 | 24 | 19 | 23 | 20 (-1) | 53 |
Hungary | 17** | 29 | 22 | 17 | 20 | 19 | 22 (–2) | 46 |
Spain | 25 | 6 | 20 | 26 | 21 | 15 | 24 (-3) | 32 |
Cyprus | 9 | 63 | 23 | 8 | 22 | 11 | 18 (+4) | 71 |
Poland | 27 | 2 | 15 | 47 | 23 | 10 | 21 (+2) | 49 |
United Kingdom | 23** | 12 | 25 | 4 | 24 | 5 | 27 (-3) | 16 |
France | 19** | 24 | 26 | 3 | 25 | 4 | 26 (-1) | 27 |
Austria | 13** | 40 | 27 | 0 | 26 | 0 | 23 (+3) | 40 |
Germany | 20** | 24 | 24 | 5 | 27 | 0 | 25 (+2) | 29 |
*One country could not provide a large enough televote (San Marino) and others failed to provide a valid jury vote (North Macedonia, Montenegro). As a result the combined total vote in these columns are less than they should be. This can be remedied in two ways. One is by analysis of the pots, a simulated televote results can be worked out. The second is to use the valid jury vote figures for that countries televote as was done at the time laboy456.wordpress.com. If you can confirm the accuracy of these points please let us know!
**Ties broken according to https://laboy456.wordpress.com/2015/07/23/esc-2015-the-split-televoting-and-jury-results-of-the-semi-finals-and-the-final/ and https://eurovisionworld.com/eurovision/2015
***Ties under the new system have not been broken